/ Formula Juice / Concentrated Juice Plastic Bottle Filling Machine

1.We are fruit juice and orange juice filling machine manufacture in China , Zhangjiagang , it's near shanghai , with easy transport .
Machine structure | -Washing, filling and capping part in one unit; -One driving system makes the speed more stable -Need one person to operate the machine -No noisy while running -More compact -Different bottles can be applied in same machine (the bottle neck should be the same) |
Washing part![]() | -The star wheel to hold the bottle neck to avoid damage the bottle mouth -There is nylon grip to protect bottle mouth |
Filling part![]() | -Round liquid tank, no residual after filling -The valves are stainless steel 304 -No bottle no filling -Filling level can be adjusted |
Capping part![]() | -There is anti-rotary blade to fix the bottle without moving -The capping torque can be adjusted -Apply cap sterilizing tunnel by cleaning agent |
Control system![]() | -PLC control -Touch screen -Individual electric cabinet |
Electric part | -All the electric parts are well-known brand as follows |

Model | CGFR8-8-3 | CGFR12126 | CGFR18186 | CGFR24248 |
Number of washing, filling and capping heads | 8-8-3 | 12-12-6 | 18-18-6 | 24-24-8 |
Production capacity (500ml) (B/H) | 2000 | 4000 | 7000-8000 | 10000-12000 |
Suitable bottle specification(mm) | volume=330-2000ml | φ=50-110 H=150 ~340mm volume=330-2500ml | ||
Washing pressure(kg/cm 2 ) | 2-3 | |||
Motor power(kw) | Main motor 1.9kw | Main motor 3.5kw | Main motor 4.0kw | Main motor 4.8kw |
Overall dimensions (mm) | 1900*1420*2000 | 2450*1800*2400 | 2650*1900*2400 | 2900*2100 *2400 |
Weight (kg) | 1500 | 2500 | 3500 | 4500 |
Model | CGFR323210 | CGFR404012 | CGFR505015 | CGFR606015 |
Number of washing, filling and capping heads | 32-32-10 | 40-40-12 | 50-50-15 | 60-60-15 |
Production capacity(500ml) (B/H) | 12000-15000 | 15000-18000 | 20000-22000 | 22000-25000 |
Suitable bottle specification(mm) | φ=50-110 H=150~340mm Volume=330-2500ml | |||
Washing pressure(kg/cm 2 ) | 2-3 | |||
Motor power(kw) | Main motor 7.6kw | Main motor 8.3kw | Main motor 9.6kw | Main motor 15Kw |
Overall dimensions (mm) | 4100*2000 *2400 | 4550*2650 *2400 | 5450*3210 *2400 | 5500*3510 *2400 |
Weight (kg) | 6500 | 8500 | 9800 | 12000 |
Fruit Juice Ice Tea In PET Bottles Washing Filling Capping Machine 6000BPH
|
RELIABLE Service of Fruit Juice Ice Tea In PET Bottles Washing Filling Capping Machine 6000BPH
The sample service
1.we can send you the video of the running machine.
2.you are always welcome to come to visit our factory, and you may see the operation of the machines here . We will make the arrangement to pick you up when you come .
3.If we get the permission of the customer who has brought the machines from us ,we can tell you their contact information, you can go to visit their factory.
Customized service
1.we can design the machines according your requirements(material ,power,filling type,the kinds of the bottles, and so on).
2.at the same time we will give you our professional suggestion .
After-sales service
1.we will provide the bill of load on time to make sure you can get the machine quickly
2.when you finish the Preparation conditions ,our engineer will go to your factory for the installation, testing and also training .
3.we provide one year warranty with spare parts free.

RELIABLE will supply you bottle design, label design, workshop design free and make turnkey project equipments for you.
Don't hesitate to contact us if you show interesting on our beverage production machine and our RELIABLE company.

This is Dina, who will try my best to offer better service for you .
If you have any demand or question , tell me freely and I will reply to you as soon as possible!